WASHINGTON — The Supreme Court ruled unanimously on Monday that an anti-abortion group can challenge an Ohio law that bars people from making false statements about political candidates during a campaign.
The decision raises serious doubts about whether the law — and similar measures in more than a dozen other states — can survive amid complaints that they violate free speech rights.
The high court said the Susan B. Anthony List does not have to wait until it is prosecuted under the law to claim its First Amendment rights have been infringed. The court did not directly rule on the constitutionality of the law, but the decision sends the case back to a lower court to consider the question.
Writing for the court, Justice Clarence Thomas said the existence of the law already has a chilling effect on political speech because people and interest groups have reason to believe their statements may be censured.
Both liberal and conservative groups have criticized the law, saying it stifles the wide-open debate crucial during elections, including negative speech that may sometimes twist the facts. Even Ohio attorney general Mike DeWine declined to defend the law in court, citing constitutional concerns. He sent his deputies to argue for the state instead.
The case began during the 2010 election when the Susan B. Anthony List, planned to put up billboards ads attacking then-Rep. Steve Driehaus. The ads accused Driehaus of supporting taxpayer-funded abortion because he supported President Barack Obama’s new health care law. Driehaus, a Democrat who opposes abortion, claimed the ads misrepresented the true facts and therefore violated the false speech law.
| Sun 6/15 | 12 p.m. | ABC | Switzerland vs. Ecuador | E | Brasilia |
| 3 p.m. | ABC | France vs. Honduras | E | Porto Alegre | |
| 6 p.m. | ESPN | Argentina vs. Bosnia-Herzegovina | F | Rio de Janeiro | |
| Mon 6/16 | 12 p.m. | ESPN | Germany vs. Portugal | G | Salvador |
| 3 p.m. | ESPN | Iran vs. Nigeria | F | Curitiba | |
| 6 p.m. | ESPN | Ghana vs. United States | G | Natal | |
| Tue 6/17 | 12 p.m. | ESPN | Belgium vs. Algeria | H | Belo Horizonte |
| 3 p.m. | ESPN | Brazil vs. Mexico | A | Fortaleza | |
| 6 p.m. | ESPN | Russia vs. South Korea | H | Cuiaba | |
| Wed 6/18 | 12 p.m. | ESPN | Australia vs. Netherlands | B | Porto Alegre |
| 3 p.m. | ESPN | Spain vs. Chile | B | Rio de Janeiro | |
| 6 p.m. | ESPN | Cameroon vs. Croatia | A | Manaus | |
| Thu 6/19 | 12 p.m. | ESPN | Colombia vs. Ivory Coast | C | Brasilia |
| 3 p.m. | ESPN | Uruguay vs. England | D | Sao Paulo | |
| 6 p.m. | ESPN | Japan vs. Greece | C | Natal | |
| Fri 6/20 | 12 p.m. | ESPN | Italy vs. Costa Rica | D | Recife |
| 3 p.m. | ESPN | Switzerland vs. France | E | Salvador | |
| 6 p.m. | ESPN | Honduras vs. Ecuador | E | Curitiba | |
| Sat 6/21 | 12 p.m. | ESPN | Argentina vs. Iran | F | Belo Horizonte |
| 3 p.m. | ESPN | Germany vs. Ghana | G | Fortaleza | |
| 6 p.m. | ESPN | Nigeria vs. Bosnia-Herzegovina | F | Cuiaba | |
| Sun 6/22 | 12 p.m. | ABC | Belgium vs. Russia | H | Rio de Janeiro |
| 3 p.m. | ABC | South Korea vs. Algeria | H | Porto Alegre | |
| 6 p.m. | ESPN | United States vs. Portugal | G | Manaus | |
| Mon 6/23 | 12 p.m. | ESPN | Netherlands vs. Chile | B | Sao Paulo |
| 12 p.m. | ESPN2 | Australia vs. Spain | B | Curitiba | |
| 4 p.m. | ESPN | Croatia vs. Mexico | A | Recife | |
| 4 p.m. | ESPN2 | Cameroon vs. Brazil | A | Brasilia | |
| Tue 6/24 | 12 p.m. | ESPN | Italy vs. Uruguay | D | Natal |
| 12 p.m. | ESPN2 | Costa Rica vs. England | D | Belo Horizonte | |
| 4 p.m. | ESPN | Japan vs. Colombia | C | Cuiaba | |
| 4 p.m. | ESPN2 | Greece vs. Ivory Coast | C | Fortaleza | |
| Wed 6/25 | 12 p.m. | ESPN | Nigeria vs. Argentina | F | Porto Alegre |
| 12 p.m. | ESPN2 | Bosnia-Herzegovina vs. Iran | F | Salvador | |
| 4 p.m. | ESPN | Ecuador vs. France | E | Rio de Janeiro | |
| 4 p.m. | ESPN2 | Honduras vs. Switzerland | E | Manaus | |
| Thu 6/26 | 12 p.m. | ESPN | United States vs. Germany | G | Recife |
| 12 p.m. | ESPN2 | Portugal vs. Ghana | G | Brasilia | |
| 4 p.m. | ESPN | South Korea vs. Belgium | H | Sao Paulo | |
| 4 p.m. | ESPN2 | Algeria vs. Russia | H | Curitiba | |
| 2nd Stage - Round of 16 | |||||
| Date | Time (ET) | Network | Match | Site | |
| Sat 6/28 | 12 p.m. | ABC | Match 49: 1A vs. 2B | Belo Horizonte | |
| 4 p.m. | ABC | Match 50: 1C vs. 2D | Rio de Janeiro | ||
| Sun 6/29 | 12 p.m. | ESPN | Match 51: 1B vs. 2A | Fortaleza | |
| 4 p.m. | ESPN | Match 52: 1D vs. 2C | Recife | ||
| Mon 6/30 | 12 p.m. | ESPN | Match 53: 1E vs. 2F | Brasilia | |
| 4 p.m. | ESPN | Match 54: 1G vs. 2H | Porto Alegre | ||
| Tue 7/1 | 12 p.m. | ESPN | Match 55: 1F vs. 2E | Sao Paulo | |
| 4 p.m. | ESPN | Match 56: 1H vs. 2G | Salvador | ||
| 2nd Stage - Quarterfinals | |||||
| Date | Time (ET) | Network | Match | Site | |
| Fri 7/4 | 12 p.m. | ESPN2 | Match 58: Winners 53 vs. 54 | Rio de Janeiro | |
| 4 p.m. | ESPN | Match 57: Winners 49 vs. 50 | Fortaleza | ||
| Sat 7/5 | 12 p.m. | ABC | Match 60: Winners 55 vs. 56 | Brasilia | |
| 4 p.m. | ESPN | Match 59: Winners 51 vs. 52 | Salvador | ||
| 2nd Stage - Semifinals | |||||
| Date | Time (ET) | Network | Match | Site | |
| Tue 7/8 | 4 p.m. | ESPN | Match: 61: Winners 57 vs. 58 | Belo Horizonte | |
| Wed 7/9 | 4 p.m. | ESPN | Match 62: Winners 59 vs. 60 | Sao Paulo | |
| Third Place Match | |||||
| Sat 7/12 | 4 p.m. | ESPN | Losers - 61 vs. 62 | Brasilia | |
| 2014 FIFA World Cup Title Match | |||||
| Sun 7/13 | 3 p.m. | ABC | Winners - 61 vs. 62 | Rio de Janeiro |



